Eyob Metkel Wins Sixth Stage
Tour Du Rwanda: Eyob Metkel Wins Sixth Stage
By
Williams Buningwire | KTPress
Action continued this Saturday with riders taking on the 86km-race from kayonza to Rwanda’s capital Kigali. Sixty two riders started the race in kayonza town at 11:00am heading to the finish line at Nyamirambo.
Right from the starting line, it was a hustle for the group battling for who would be at the fore-front.
While the riders edged closer to Nyagasambu town, Rwamagana district, it was now Team Dimension Data’s Jean Ruberwa and Natnael Nebratom of the Eritrea national team heading the group with 1minnute and 10 seconds.
The Duo, Eyob metkel and Joseph Areruya for the team dimension data for Qhubeka made an impressive counter attack hence over taking the race.
Upon reaching the finish line in Nyamirambo, Qhubeka Eyob Metkel of Team Dimension Data got the impressive victory of 1:58:55 and Joseph Areruya coming after him three seconds.
Eritrea’s Debretsion took the third placed and Rwanda prologue winner Nsengimana Jean Bosco Rwanda arrived in the fourth position.
Thousands of Rwandans gathered along the highways to cheer cyclists.
Today’s 86km stretch started from kayonza in eastern province through Rwamagana-musha –Kigali Parents-Kimironko-Kibagabaga-Kabuga via Nyarutarama-Kagugu-Gisozi genocide memorial sites-Kimisagara to the finishing line in Nyamirambo.
The final stage in the tournament remains in Kigali with 10-laps of the capital starting and finishing at the Amahoro Stadium.
While, the final day of racing provides an opportunity to attack and move up the rankings and force one final shake-out of the classification.
The 2017 Tour du Rwanda will cover a total distance of 819kilometers.
However, Tour du Rwanda, one of the Rwanda and Africa’s most loved stage races, will have its rating upgraded by the UCI to 2.1 from 2.2 category in 2019.
Individual classification of stage six 86km.
1 | Metkel Eyob (Eri) Dimension Data For Qhubeka | 1:58:55 | |
2 | Joseph Areruya (Rwa) Dimension Data For Qhubeka | 0:00:03 | |
3 | Aron Debretsion (Eri) Eritrea National Team | 0:00:08 | |
4 | Jean Bosco Nsengimana (Rwa) Rwanda National Team | | |
5 | Kent Main (RSA) Dimension Data For Qhubeka | 0:00:11 | |
6 | Patrick Byukusenge (Rwa) Rwanda National Team | | |
7 | Suleiman Kangangi (Ken) Bike Aid | 0:00:19 | |
8 | Cameron Piper (USA) Team Illuminate | 0:00:25 | |
9 | Matthieu Jeannes (Fra) Haute Savoie Auvergne Rhone Alpes | 0:00:27 | |
10 | Redwan Ebrahim (Eth) Ethiopia National Team | 0:00:28 | |
11 | Valens Ndayisenga (Rwa) Tirol Cycling Team | 0:00:35 | |
12 | Saymon Musie Mehari (Eri) Eritrea National Team | 0:00:40 | |
13 | Samuel Hakiruwizeye (Rwa) Les Amis Sportifs | 0:00:49 | |
14 | Didier Munyaneza (Rwa) Rwanda National Team | | |
15 | Salim Kipkemboi (Ken) Bike Aid | 0:00:54 | |
16 | Tamrat Meresa Gebrewahd (Eth) Ethiopia National Team | 0:00:56 | |
17 | Stefan de Bod (RSA) Dimension Data For Qhubeka | 0:01:18 | |
18 | Tesfom Okubamariam (Eri) Eritrea National Team | | |
19 | Abderrahmane Mansouri (Alg) Algeria National Team | | |
20 | Azzedine Lagab (Alg) Algeria National Team | 0:01:25 | |
21 | John Kariuki (Ken) Kenyan Riders Safaricom | 0:01:31 | |
22 | Bonaventure Uwizeyimana (Rwa) Club Benediction | 0:01:36 | |
23 | Nikodemus Holler (Ger) Bike Aid | 0:01:39 | |
24 | Jean Claude Uwizeye (Rwa) Rwanda National Team | 0:01:48 | |
25 | Fiseha Gebremariam (Eth) Ethiopia National Team | 0:01:52 | |
26 | Samuel Mugisha (Rwa) Dimension Data For Qhubeka | 0:02:27 | |
27 | Amanueal Tsegay (Eri) Eritrea National Team | 0:02:53 | |
28 | Cornelius Kipkemboi Kiplagat (Ken) Kenyan Riders Safaricom | 0:03:11 | |
29 | Islam Mansouri (Alg) Algeria National Team | 0:03:18 | |
30 | Janvier Rugamba (Rwa) Les Amis Sportifs | 0:03:44 | |
31 | Jimmy Uwingeneye (Rwa) Les Amis Sportifs | | |
32 | Adne van Engelen (Ned) Bike Aid | | |
33 | Geoffrey Langat (Ken) Bike Aid | 0:03:47 | |
34 | Gasore Hategeka (Rwa) Club Benediction | 0:04:01 | |
35 | Valentin Goudin (Fra) Haute Savoie Auvergne Rhone Alpes | | |
36 | Sylvain Clavel (Fra) Haute Savoie Auvergne Rhone Alpes | 0:04:06 | |
37 | Cameron Mcphaden (Can) Lowestrates.Ca | | |
38 | Olivier le Court de Billot (Mri) Mauritius Equipe National | 0:04:12 | |
39 | Simon Pellaud (Swi) Team Illuminate | 0:04:18 | |
40 | Ephrem Tuyishimire (Rwa) Les Amis Sportifs | 0:04:50 | |
41 | Jean Claude Mfitumukiza (Rwa) Les Amis Sportifs | | |
42 | Andrew Kimutai (Ken) Kenyan Riders Safaricom | 0:05:27 | |
43 | Nicolas Roux (Fra) Haute Savoie Auvergne Rhone Alpes | 0:06:18 | |
44 | Daniel Knapp (Aut) Tirol Cycling Team | 0:07:04 | |
45 | Alex Nizeyimana (Rwa) Club Benediction | 0:07:22 | |
46 | Martin Vlcák (Svk) Dukla Banska Bystrica | 0:07:52 | |
47 | Edward Greene (RSA) Lowestrates.Ca | 0:08:01 | |
48 | Jules Cusson Fradet (Can) Lowestrates.Ca | | |
49 | Edwin Avila (Col) Team Illuminate | 0:08:03 | |
50 | Natnael Mebrahtom (Eri) Eritrea National Team | 0:08:45 | |
51 | Joshphat Gathiambo (Ken) Kenyan Riders Safaricom | 0:09:07 | |
52 | Jean Paul René Ukiniwabo (Rwa) Rwanda National Team | | |
53 | Kelvin Kipng'etich Kiplagat (Ken) Kenyan Riders Safaricom | 0:09:37 | |
54 | Jean Damascene Ruberwa (Rwa) Club Benediction | 0:09:40 | |
55 | Alexandre Mayer (Mri) Mauritius Equipe National | 0:09:47 | |
56 | Sébastien Fournet Fayard (Fra) Haute Savoie Auvergne Rhone Alpes | 0:10:48 | |
57 | Matthew How Saw Keng (Mri) Mauritius Equipe National | 0:12:16 | |
58 | Yacine Hamza (Alg) Algeria National Team | 0:13:32 | |
59 | Stephen Keeping (Can) Lowestrates.Ca | | |
DNF | Eric Nduwayo (Rwa) Club Benediction | | |
DNF | Mehdi Lounis (Alg) Algeria National Team | | |
DNF | Brett Wachtendorf (USA) Lowestrates.Ca | | |
Sponsored Ads
No comments: